rubber cable & welding cable
rubber cable & welding cable
rubber welding cable
rubber flexible cable
Welding Cable Rubber Welding Cable
voltage AC 200V~DC 400V
Standards: IEC60245,indoor
16mm2,25mm2,35mm2,50mm2,70mm2,95mm2 PVC or Rubber sheathed welding cable
APPLICATIONS: Designed for connections from electrode holders and clamps to arc welders, bus welding box or transformer.
INSTALLATION: Recommended for use in shipyards, mines and other areas where cable is subject to extreme physical abuse.
FEATURES: Flame retardant, oil resistant, resilient, resists compression cuts and abrasion,durable handling.
SPECIFICATIONS:
Condcutor: annealed rope stranded bare copper conductor
Insulation: Ethylene Propylene Rubber (EPR) type EP, Class 45, 105°C.
Seperation between conductor and jacket: Crepe Paper
Voltage: 600 Volts spark Tested
Welding Cable Rubber Welding Cable
Detailed Product Description
rubber cable & welding cable Service Conditions
This product is suitable for the welding machine whose voltage to the ground is not more than 200V and pulsating current value is 400V.
rubber cable & welding cable Model, Names Main applications and Work In the Temperature
|
Model |
Name |
Main applications |
Working temperature of core ≤0C |
|
60245-81(YH) |
Natural Rubber Sheath for Welding Cable |
Always used indoor |
65 |
|
60245-82(YHF) |
Neoprene Rubber Sheath Welding Cable |
Always used outdoor |
65 |
|
Synthetic elastomer Sheath Welding Cable |
4th. Specifications, Size, Technical Data
rubber cable & welding cable
|
Conductor Nominal Section (mm2) |
Conductive Core |
Average Outer Diameter (mm) |
200C Conductor Resistance≤(Ω/km) |
|
|
Number/Diameter of Core(mm) |
Min |
Max |
||
|
16 |
513/0.20 |
9.2 |
11.5 |
1.16 |
|
25 |
798/0.20 |
10.5 |
13.0 |
0.758 |
|
35 |
1121/0.20 |
11.5 |
14.5 |
0.536 |
|
50 |
1596/0.20 |
13.5 |
17.0 |
0.379 |
|
70 |
2214/0.20 |
15.0 |
19.5 |
0.268 |
|
95 |
2997/0.20 |
17.0 |
22.0 |
0.198 |
rubber cable & welding cable-China-YC YCW
| Explain: | ||||||
| Reference Standard: JB8735-98,GB5013-97 | Rated Voltage:450/750V | Rated Temperature:not exceed 65°C | ||||
| Conductor:Copper/tinned copper | Insulation: Rubber Compound | Sheath: Rubber Compound | ||||
| 1.Characteristics: have a certain extent of temperature resistance and oil resistance, fit to work outside and work in the smeary environment. | ||||||
| Application: Applied in electrical appliance, electromotive tools,all kind of movable electric equipments and implemental cable, can support biggish mechanical outside force. | ||||||
| Normal Cross Sectional Area of Conductor(mm2 ) | Normal Diameter of Strand(mm) | Normal Thickness of Insulation(mm) | Normal Thickness of Jacket(mm) | Over Diameter of Cable(mm) | Max Conductor Resistance at 20°C(≤Ω/km) | |
| 1×1.5 | 0.25 | 0.8 | 1.4 | 5.8~6.7 | 13.3 | |
| 1×2.5 | 0.25 | 0.9 | 1.4 | 6.5~7.2 | 7.98 | |
| 1×4 | 0.3 | 1 | 1.5 | 7.6~8.5 | 4.95 | |
| 1×6 | 0.3 | 1 | 1.6 | 8.5~9.5 | 3.3 | |
| 2×1 | 0.2 | 0.8 | 1.3 | 8.2~9.1 | 19.5 | |
| 2×1.5 | 0.25 | 0.8 | 1.5 | 9.1~10.1 | 13.3 | |
| 2×2.5 | 0.25 | 0.9 | 1.7 | 10.9~12.4 | 7.98 | |
| 2×4 | 0.3 | 1 | 1.8 | 12.9~14.8 | 4.95 | |
| 2×6 | 0.3 | 1 | 2 | 14.7~16.6 | 3.3 | |
| 3×1 | 0.2 | 0.8 | 1.4 | 8.9~9.9 | 19.5 | |
| 3×1.5 | 0.25 | 0.8 | 1.6 | 9.8~11.1 | 13.3 | |
| 3×2.5 | 0.25 | 0.9 | 1.8 | 11.7~13.4 | 7.98 | |
| 3×4 | 0.3 | 1 | 1.9 | 13.8~15.7 | 4.95 | |
| 3×6 | 0.3 | 1 | 2.1 | 15.7~17.6 | 3.3 | |
| 4×1 | 0.2 | 0.8 | 1.5 | 9.8~11.1 | 19.5 | |
| 4×1.5 | 0.25 | 0.8 | 1.7 | 10.8~12.3 | 13.3 | |
| 4×2.5 | 0.25 | 0.9 | 1.9 | 12.9~14.8 | 7.98 | |
| 4×4 | 0.3 | 1 | 2 | 15.3~17.2 | 4.95 | |
| 4×6 | 0.3 | 1 | 2.3 | 17.5~19.7 | 3.3 | |
| 5×1 | 0.2 | 0.8 | 1.6 | 10.8~12.3 | 19.5 | |
| 5×1.5 | 0.25 | 0.8 | 1.8 | 11.9~13.8 | 13.3 | |
| 5×2.5 | 0.25 | 0.9 | 2 | 14.2~16.1 | 7.98 | |
| 5×4 | 0.3 | 1 | 2.2 | 17.0~19.1 | 4.95 | |
| 5×6 | 0.3 | 1 | 2.5 | 19.5~21.6 | 3.3 | |
Previous Product:
Next Product:
50mm2 rubber welding cable
没有评论:
发表评论