Rubber Insulated Flexible Mining Cable
Rubber Insulated Flexible Mining Cable
Rubber Insulated Flexible Mining Cable APPLICATION
Mining cables are often used to transport power deep into a mineshaft for powering and controlling mining equipment. They're often subjected to mechanical abuse, extreme weather, extreme temperatures, moisture, abrasion, corrosive agents and highly explosive atmospheres. Due to the unforgiving environment, special standards are mandated for cables and electrical distribution in both open-pit and underground mining.
Rubber Insulated Flexible Mining Cable STANDARD
MT 818-1999 MT386-95 BS6708 ICEA UL MSHA CSA
Rubber Insulated Flexible Mining Cable CONSTRUCTION
Conductors: Flexible Tinned Copper
Insulation :90C Ethylene-Propylene Rubber (EPR)
Ground Wires: Flexible Tinned Copper
Ground Check Conductor: Flexible Tinned Copper with yellow insulation
Jacket: Reinforced CPE with permanent surface marking.
Rubber Insulated Flexible Mining Cable Specification:
| Construction |
No. of Strands |
Grounding Conductor Size |
Ground Check Conductor Size |
Nominal Insulation Thickness |
Nominal Jacket Thickness |
Nominal Overall Diameter |
Nominal Weight |
Ampacity | ||||
|
No. of cores× AWG/kcmil |
- | AWG/kcmil | AWG/kcmil | inch | mm | inch | mm | inch | mm | lbs/kft | kg/km | A |
| 3×6 | 7 | 10 | 8 | 0.115 | 2.9 | 0.11 | 2.8 | 1.41 | 35.8 | 1175 | 1749 | 93 |
| 3×4 | 7 | 8 | 8 | 0.115 | 2.9 | 0.11 | 2.8 | 1.52 | 38.6 | 1608 | 2392 | 122 |
| 3×2 | 7 | 6 | 8 | 0.115 | 2.9 | 0.11 | 2.8 | 1.58 | 40.1 | 1919 | 2855 | 159 |
| 3×1 | 19 | 5 | 8 | 0.115 | 2.9 | 0.11 | 2.8 | 1.66 | 42.2 | 2507 | 3730 | 184 |
| 3×1/0 | 19 | 4 | 8 | 0.115 | 2.9 | 0.11 | 2.8 | 1.74 | 44.2 | 2660 | 3958 | 211 |
| 3×2/0 | 19 | 3 | 8 | 0.115 | 2.9 | 0.14 | 3.6 | 1.90 | 48.3 | 3257 | 4846 | 243 |
| 3×3/0 | 19 | 2 | 8 | 0.115 | 2.9 | 0.14 | 3.6 | 2.00 | 50.8 | 3432 | 5107 | 279 |
| 3×4/0 | 19 | 1 | 8 | 0.115 | 2.9 | 0.14 | 3.6 | 2.12 | 53.8 | 4382 | 6520 | 321 |
| 3×250 | 37 | 1/0 | 8 | 0.115 | 2.9 | 0.14 | 3.6 | 2.22 | 56.4 | 4965 | 7387 | 355 |
| 3×350 | 37 | 2/0 | 8 | 0.115 | 2.9 | 0.14 | 3.6 | 2.43 | 61.7 | 6484 | 9647 | 435 |
| 3×500 | 37 | 4/0 | 8 | 0.115 | 2.9 | 0.14 | 3.6 | 2.70 | 68.6 | 8857 | 13178 | 536 |
Ampacity-Based on a conductor temperature of 90ºC and an ambient air temperature of 40ºC, per ICEA S-75-381
Keywords:
Rubber Insulated Cable , Rubber Flexible Cable , Rubber Welding Cable
没有评论:
发表评论